Landon A Brown Triumphs at Martinsville Speedway in Asphalt Challenge Round 10
A pulse-pounding feature at Martinsville Speedway saw Landon A Brown claim victory in the Asphalt Challenge Round 10, holding off a fierce charge from Hunter Carlson3.
Steven Littrell
Golden Racing League Official Media

The Battle at Martinsville Speedway
The Asphalt Challenge brought high-octane competition to Martinsville Speedway for Round 10 of the Asphalt Challenge Season 3 championship calendar. With a packed field of 18 competitors taking the green flag, drivers were tested to the limit on tire management, throttle discipline, and race craft.
When the checkered flag flew, Landon A Brown stood tall atop the podium, piloting to a masterful victory. Joining the victory celebration were Hunter Carlson3 (P2) and Chris Bingley (P3), rounding out a fiercely contested podium.
Race Highlights & Superlatives
- Race Winner: Landon A Brown (Started P2, Led 40 laps)
- Pole Position: Garrett Johnston5 (P1 Start)
- Most Laps Led: Hunter Carlson3 (63 laps at the point)
- Hard Charger Award: Casey Bristow (+6 positions gained: P11 → P5)
- Fastest Race Lap: Landon A Brown (19.117s)
- Zero Incident Commendation (0x): Landon A Brown, Hunter Carlson3, Chris Bingley, Dallas Sundermann, Cliff Mullins, Blaise Alexander, Ryan Mathew Martin, Steven Littrell, Austin Cansdale, G Daniel Jones
Official Race Classification
| Pos | +/- | Driver | Start | Laps | Led | Inc | Points |
|---|---|---|---|---|---|---|---|
| 1 | +1 | Landon A Brown | P2 | 200 | 40 | 0x | 222 |
| 2 | +2 | Hunter Carlson3 | P4 | 200 | 63 | 0x | 217 |
| 3 | +5 | Chris Bingley | P8 | 200 | 0 | 0x | 210 |
| 4 | +2 | Dallas Sundermann | P6 | 200 | 8 | 0x | 206 |
| 5 | +6 | Casey Bristow | P11 | 200 | 0 | 12x | 161 |
| 6 | -3 | Cliff Mullins | P3 | 200 | 25 | 0x | 196 |
| 7 | +3 | Blaise Alexander | P10 | 200 | 0 | 0x | 190 |
| 8 | -7 | Garrett Johnston5 | P1 | 200 | 49 | 4x | 167 |
| 9 | -4 | Ryan Mathew Martin | P5 | 200 | 13 | 0x | 181 |
| 10 | -1 | Steven Littrell | P9 | 200 | 0 | 0x | 175 |
| 11 | -4 | Austin Cansdale | P7 | 200 | 2 | 0x | 171 |
| 12 | +6 | G Daniel Jones | P18 | 196 | 0 | 0x | 166 |
| 13 | +3 | David Wormuth | P16 | 195 | 0 | 4x | 140 |
| 14 | -2 | Gino Villanti | P12 | 191 | 0 | 10x | 135 |
| 15 | -2 | Chris Golden2 | P13 | 181 | 0 | 2x | 130 |
| 16 | +3 | Yogi Tscheiller | P19 | 114 | 0 | 2x | 125 |
| 17 | -3 | Chris Norris4 | P14 | 89 | 0 | 8x | 120 |
| 18 | -1 | Patrick Wormuth | P17 | 20 | 0 | 2x | 115 |
Championship Impact
With this result in the books, the championship standings tighten further as drivers prepare for the next round on the Golden Racing League calendar. Stay tuned for upcoming broadcast highlights and driver reactions.