Dirt Season 3 Recap
A Masterclass in Consistency
GRL Editorial Desk
Golden Racing League Official Media

The Masterclass in Consistency: Joshua Tressler Claims the Crown
Ten races, zero wins, and unmatched discipline—how staying clean proved to be the ultimate formula for a championship title.
"Staying clean and collecting points can be the formula for a championship."
10 races. 1,850 points. The top spot in the standings.
Joshua Tressler put together a championship-winning campaign built entirely on ruthless consistency. While he never parked his car in Victory Lane, Tressler systematically dismantled the field by finishing inside the top five 4 times and inside the top ten in 9 out of 10 starts.
With just six total incidents across the grueling 10-race slate, Tressler proved that in modern racing, patience and risk management hold just as much weight as outright single-lap aggression. Surviving a hard-charging pack of race winners and title threats, Tressler secured the season crown by 67 points over the runner-up—delivering a definitive statement season and a thoroughly well-earned championship trophy.
The Championship Contenders: Chasing the Throne
STANDINGS SUMMARY (TOP 5)
| Position | Driver | Points | Behind |
|---|---|---|---|
| 1 | Joshua Tressler | 1,850 | Champion |
| 2 | Dwayne Hobbs | 1,783 | -67 |
| 3 | Marcus Smith | 1,747 | -103 |
| 4 | Ryan Bitler | 1,645 | -205 |
| 5 | Casey Bristow | 1,489 | -361 |
2nd — Dwayne Hobbs | 1,783 Points The Outright Challenger Hobbs was the winningest driver among the top-five finishers, locking down one victory and stacking up six top-five finishes. Throughout the calendar, he took the fight directly to Tressler, presenting the most serious threat to the championship lead. Ultimately falling 67 points shy, Hobbs drove with unmistakable edge: his 20 incidents reflected a high-risk, high-reward campaign marked by raw speed and relentless determination.
3rd — Marcus Smith | 1,747 Points The Iron Man Smith assembled a stellar year defined by reliability, registering nine top-ten finishes across 10 starts. While a checkered flag eluded him, his week-in, week-out execution kept him in the hunt down to the wire. Smith closed out the year 103 points back of the title and only 36 points shy of snatching the runner-up position from Hobbs.
4th — Ryan Bitler | 1,645 Points The Efficiency Expert Maximizing every opportunity in his nine starts, Bitler collected eight top-ten results and three top-five finishes. His secret weapon? A class-leading 145 bonus points—the highest tally among the top five—underlining just how much sheer speed and sector-by-sector value he extracted each time out.
5th — Casey Bristow | 1,489 Points The Top-Five Anchor Rounding out the elite five, Bristow put together nine starts, six top-tens, and logged 375 completed laps. Navigating an exceptionally tight mid-pack grid, his grit and steady finishes solidified his standing among the series' elite.
Midfield Fireworks & Breakout Stars
Beyond the headline battle at the summit, the midfield produced some of the tightest margins and most efficient outings of the year:
| Position | Driver | Starts | Wins | Top 5s | Top 10s | Key Storyline |
|---|---|---|---|---|---|---|
| 6th | Colton English | 8 | 1 | 5 | — | Claimed 6th by a single point; lethal conversion rate. |
| 7th | Chris Golden | 9 | 0 | 2 | 6 | Tallied 1,472 pts; edged out in a 1-point heartbreaker. |
| 8th | Daniel Jones | 7 | 0 | — | 4 | Gained one position in the standings over the stretch. |
| 9th | Cliff Mullins | 7 | 1 | — | 4 | Victorious in limited run; recorded rare -20 penalty tally. |
| 10th | Ryan Mathew Martin | 5 | 1 | 4 | 5 | 100% Top-10 rate, 991 pts in just 5 starts. |
Standout Notes: The Heartbreak Point: Colton English and Chris Golden produced the season’s closest head-to-head battle, with English edging Golden for 6th place by a single championship point. The Part-Time Giant: Ryan Mathew Martin made only five appearances, but treated each start like a clinic: 1 win, 4 top-fives, 5 top-tens, and 991 points. His points-per-race average rivaled the championship leaders.
Season by the Numbers
| Metric | Driver / Detail | Mark |
|---|---|---|
| Champion | Joshua Tressler | 1,850 pts |
| Championship Margin | Tressler over Hobbs | 67 pts |
| Most Wins (Top 5) | Dwayne Hobbs | 1 win |
| Most Top-5 Finishes | Dwayne Hobbs | 6 podiums |
| Most Top-10 Finishes | Joshua Tressler & Marcus Smith | 9 each |
| Fewest Incidents (Top 5) | Ryan Bitler | 4 incidents |
| Tightest Points Margin | Colton English vs. Chris Golden | 1 point (P6/P7) |
| Biggest Standings Gains | Daniel Jones & Ryan Mathew Martin | +1 Position |
That’s a Wrap!
From lights-out at the opener to the final scramble for points, this season delivered relentless drama, clean craft, and aggressive wheel-to-wheel combat.
Congratulations to Joshua Tressler on executing a textbook season and hoisting the championship trophy. Hats off to Dwayne Hobbs, Marcus Smith, Ryan Bitler, Casey Bristow, and every driver and team that took the green flag this year.
Now, the paddock looks ahead to next season with one burning question:
Who will step up and knock the champion off his throne?